THE VITALITY NETBALL SUPERLEAGUE
The Vitality Netball Super League is a premier netball competition showcasing teams from the United Kingdom. Managed by England Netball, the league includes squads from England, Wales, and Scotland. Inaugurated during the 2005-06 season, it took over the role of the Super Cup as the foremost netball tournament in England.
The Vitality Netball Super League is regarded as one of the top ten netball tournaments in the world.
Since 2016, the league has enjoyed sponsorship from Vitality Health, leading to its alternate moniker, the Vitality Netball Superleague.
The Netball Super League has seen notable success from Team Bath, securing an impressive five titles, and the Mavericks, who have competed in seven grand finals. In recent years, Surrey Storm clinched back-to-back championships in 2015 and 2016, while Wasps reached three consecutive finals, securing two titles from 2017 to 2019.
The year 2019 witnessed Manchester Thunder claiming their third championship. Umpire Gary Burgess etched his name in history in 2018 by officiating his tenth consecutive Netball Superleague final, a showdown between Manchester Thunder and Surrey Storm.
Loughborough Lightning achieved their inaugural title in 2021, triumphing over Team Bath. They continued their success with a second title in 2023.
History–Key Points

2005:
Brunel Hurricanes, Celtic Dragons, Galleria Mavericks, Leeds Carnegie, Loughborough Lightning, Northern Thunder, Team Bath, and Team Northumbria become founder members of the Netball Superleague.
2005ā06:
- Team Bath, boasting players like Pamela Cookey, Rachel Dunn, Stacey Francis, Jess Garland, Tamsin Greenway, and Geva Mentor, clinch the inaugural Netball Superleague title.
2006ā07 to 2009ā10:
- Team Bath continues their dominance, securing Superleague titles in multiple seasons.
2007ā08:
- The Mavericks claim their first Superleague title after previous grand final appearances.
2008ā09:
- Glasgow Wildcats became the first Scottish team to join but withdrew after three seasons.
2009ā10:
- Brunel Hurricanes become Surrey Storm after relocating to the University of Surrey.
2012:
- Northern Thunder, later known as Manchester Thunder, secure their first Superleague title.
2015:
- Surrey Storm wins their first Superleague title after consistent grand final appearances.
2016:
- Surrey Storm successfully defends their Superleague title.
- Yorkshire Jets, previously Leeds Carnegie, complete their final Superleague season.
2017:
- New franchises Severn Stars, Scottish Sirens, and Wasps make Superleague debuts.
- Wasps clinch the Grand Final in their debut season.
2018:
- Wasps retain the super league title.
- Team Northumbria concludes their super league participation.
2019:
- London Pulse enters the super league.
- Manchester Thunder secures their third super league title.
- Leeds Rhinos was announced as a new franchise for 2021.
2020/2021:
- Due to the COVID-19 pandemic, the league is suspended until 2021.
- The 2021 season takes place over a condensed period and behind closed doors, with Loughborough Lightning emerging as champions.
2022:
- Manchester Thunder captures their fourth Superleague title.
- Wasps Netball completes its final Superleague season.
2023
- Loughborough Lightning achieved success with a second title in 2023.
Vitality Netball SuperLeague Current Teams
| TEAM | COACH | HOME VENUE/BASE | CITY | DEBUT SEASON |
| Celtic Dragons | Danielle Titmuss-Morris | Cardiff City House of Sport | Cardiff | 2005ā06 |
| Leeds Rhinos | Liana Leota | Leeds Beckett University | Leeds | 2021 |
| London Pulse | Sam Bird | Copper Box Arena | Stratford | 2019 |
| Loughborough Lightning | Vic Burgess | Loughborough University | Loughborough | 2005ā06 |
| Manchester Thunder | Karen Greig | National Basketball Performance Centre | Belle Vue | 2005ā06 |
| Saracens Mavericks | Camilla Buchanan | University of Hertfordshire | Hatfield | 2005ā06 |
| Severn Stars | Jo Trip (Player-Coach) | University of Worcester Arena | Worcester | 2017 |
| Strathclyde Sirens | Lesley MacDonald | Commonwealth Arena and Sir Chris Hoy Velodrome | Dalmarnock | 2017 |
| Surrey Storm | Mikki Austin (Player-Coach) | University of Surrey | Guildford | 2005ā06 |
| Team Bath | Asha Francis | University of Bath | Bath | 2005ā06 |
Vitality Netball Super-League Former Teams
| TEAM | REGION | DEBUT SEASON | FINAL SEASON |
| Glasgow Wildcats | Scotland | 2008ā09 | 2011 |
| Leeds Carnegie/Yorkshire Jets | Yorkshire | 2005ā06 | 2016 |
| Team Northumbria | North East England | 2005ā06 | 2018 |
| Wasps Netball | Coventry, West Midlands | 2017 | 2022 |
Vitality Netball Super-League Grand Finals Winners
| SEASON | WINNERS | SCORE | RUNNERS UP | VENUE |
| 2005ā06 | Team Bath | 43ā35 | Galleria Mavericks | Guildford Spectrum |
| 2006ā07 | Team Bath (2) | 53ā45 | Galleria Mavericks | Guildford Spectrum |
| 2007ā08 | Galleria Mavericks | 43ā39 | Loughborough Lightning | K2 Leisure Centre |
| 2008ā09 | Team Bath (3) | 54ā46 | Galleria Mavericks | Coventry Skydome |
| 2009ā10 | Team Bath (4) | 51ā44 | Hertfordshire Mavericks | Trent FM Arena |
| 2011 | Hertfordshire Mavericks (2) | 57ā46 | Surrey Storm | Herts Sports Village |
| 2012 | Northern Thunder | 57ā55 | Surrey Storm | SportHouse |
| 2013 | Team Bath (5) | 62ā56 | Celtic Dragons | University of Worcester Arena |
| 2014 | Manchester Thunder (2) | 49ā48 | Surrey Storm | University of Worcester Arena |
| 2015 | Surrey Storm | 56ā39 | Hertfordshire Mavericks | Copper Box Arena |
| 2016 | Surrey Storm (2) | 55ā53 | Manchester Thunder | Copper Box Arena |
| 2017 | Wasps | 55ā51 | Loughborough Lightning | Barclaycard Arena |
| 2018 | Wasps (2) | 55ā51 | Loughborough Lightning | Copper Box Arena |
| 2019 | Manchester Thunder (3) | 57ā52 | Wasps | Copper Box Arena |
| 2021 | Loughborough Lightning | 49ā32 | Team Bath | Copper Box Arena |
| 2022 | Manchester Thunder (4) | 60ā53 | Loughborough Lightning | Copper Box Arena |
| 2023 | Loughborough Lightning (2) | 57ā48 | London Pulse | Copper Box Arena |
Vitality Netball Super-League Most Titles

| TEAM | SEASONS | TITLES |
| Team Bath | 2005ā06, 2006ā07, 2008ā09, 2009ā10, 2013 | 5 |
| Manchester Thunder | 2012, 2014, 2019, 2022 | 4 |
| Mavericks | 2007ā08, 2011 | 2 |
| Surrey Storm | 2015, 2016 | 2 |
| Wasps | 2017, 2018 | 2 |
| Loughborough Lightning | 2021, 2023 | 2 |
Player of the Season Awards
| SEASON | WINNER | TEAM |
| 2007ā08 | Pamela Cookey (England) | Team Bath |
| 2008ā09 | Pamela Cookey (England) | Team Bath |
| 2009ā10 | Pamela Cookey (England) | Team Bath |
| 2011 | Stacey Francis (England) | Team Bath |
| 2012 | N/A | N/A |
| 2013 | Stacey Francis (England) | Team Bath |
| 2014 | Layla Guscoth (England) | Hertfordshire Mavericks |
| 2015 | Natalie Haythornthwaite (England) | Yorkshire Jets |
| 2016 | Samantha Wallace (Trinidad and Tobago) | Hertfordshire Mavericks |
| 2017 | Emma Dovey (England) | Manchester Thunder |
| 2018 | Shamera Sterling (Jamaica) | Loughborough Lightning |
| 2019 | Rachel Dunn (England) | Wasps |
| 2020 | N/A | N/A |
| 2021 | Beth Cobden (England) | Loughborough Lightning |
| 2022 | Layla Guscoth (England) | Team Bath |
Frequently Asked Questions
Vitality Netball Super League can be watched live on Sky Sports in the UK and Ireland. It can also be streamed online through the Vitality Netball YouTube channel.
The Vitality Netball Super League was established in the 2005-06 season, replacing the Super Cup as the premier netball competition in the United Kingdom.
Team Bath holds the record for the most titles, having won the championship five times. Manchester Thunder and Surrey Storm have also been successful, each securing multiple titles.
The league has been sponsored by VitalityHealth since 2016, leading to its official name, the Vitality Netball Super League.

