Netball World Cup 2023 Standings- Preliminary Group Stage
The 2023 Netball World Cup is underway, and the group stages are already heating up. With just a few days left of the first round, the standings are beginning to take shape. Australia and New Zealand are leading the way in Netball World Cup 2023 Standings in Group A and D, respectively. England are top of Group B. Host nation South Africa is currently in 2nd place in Group C, while Jamaica is the group topper.
The second round of the group stages will begin on Sunday, July 30, and the teams will be re-shuffled into new pools. This will give all the teams a chance to play against different opponents, making the competition even more challenging.
The top three teams from each pool will progress to the quarterfinals, played on Wednesday, August 3. The semifinals will be held on Friday, August 5, and the final will occur on Sunday, August 6.
So far, the Netball World Cup has been a thrilling tournament, and it will be even more exciting in the coming days. Be sure to check back for updates on the standings and the latest news from the tournament.
NETBALL WORLD CUP 2023 STANDINGS- PRELIMINARY GROUP STAGE
Pool A | ||||||
Team | W | D | L | GF | GA | Pts |
Australia | 2 | 0 | 0 | 171 | 68 | 4 |
Fiji | 1 | 0 | 1 | 103 | 104 | 2 |
Tonga | 1 | 0 | 1 | 94 | 136 | 2 |
Zimbabwe | 0 | 0 | 2 | 78 | 138 | 0 |
Pool B | ||||||
Team | W | D | L | GF | GA | Pts |
England | 2 | 0 | 0 | 152 | 68 | 4 |
Scotland | 1 | 0 | 1 | 102 | 99 | 2 |
Malawi | 1 | 0 | 1 | 94 | 111 | 2 |
Barbados | 0 | 0 | 2 | 73 | 143 | 0 |
Pool C | ||||||
Team | W | D | L | GF | GA | Pts |
Jamaica | 2 | 0 | 0 | 180 | 65 | 4 |
South Africa | 2 | 0 | 0 | 148 | 82 | 4 |
Wales | 0 | 0 | 2 | 90 | 136 | 0 |
Sri Lanka | 0 | 0 | 2 | 57 | 192 | 0 |
Pool D | ||||||
Team | W | D | L | GF | GA | Pts |
New Zealand | 2 | 0 | 0 | 130 | 71 | 4 |
Uganda | 1 | 0 | 1 | 123 | 91 | 2 |
Trinidad and Tobago | 1 | 0 | 1 | 76 | 112 | 2 |
Singapore | 0 | 0 | 2 | 73 | 128 | 0 |
PRELIMINARIES: STAGE ONE FORMAT – The top three teams in Pool A and B will move through to play in Pool F in stage two of the preliminaries, while the top three sides in Pool C and D will move into Pool G. The bottom team from each pool in the first preliminary stage will go into Pool E.
NETBALL WORLD CUP 2023 STANDINGS –SECOND GROUP STAGE
Group F | ||||||
---|---|---|---|---|---|---|
Team | W | D | L | GF | GA | Pts |
England | 5 | 0 | 0 | 341 | 205 | 10 |
Australia | 4 | 0 | 1 | 388 | 209 | 8 |
Malawi | 2 | 0 | 2 | 202 | 229 | 4 |
Tonga | 2 | 0 | 2 | 195 | 255 | 4 |
Scotland | 1 | 0 | 4 | 232 | 295 | 2 |
Fiji | 0 | 0 | 5 | 205 | 370 | 0 |
Group G | ||||||
---|---|---|---|---|---|---|
Team | W | D | L | GF | GA | Pts |
Jamaica | 5 | 0 | 0 | 351 | 212 | 10 |
New Zealand | 3 | 1 | 1 | 309 | 212 | 7 |
South Africa | 3 | 1 | 1 | 279 | 243 | 7 |
Uganda | 2 | 0 | 3 | 290 | 257 | 4 |
Wales | 1 | 0 | 4 | 250 | 347 | 2 |
Trinidad & Tobago | 0 | 0 | 5 | 170 | 378 | 0 |
Preliminaries: stage two format – teams finishing first and second in Pools F and G will go through to the semi-finals, with the top-placed team in each group facing the second-placed team in the other group. The other remaining teams will go on to compete for the final placings, from fifth to 16th.